Pay Per Click (PPC) Packages
| Pay Per Click (PPC) | Basic | Starter | Advance | Professional | |||||
| One Time Setup | $100 | $100 | $100 | Free | |||||
| Monthly Price | $199 | $299 | $399 | $599 | |||||
|
|||||||||
| Maximum Advertising Budget(Monthly) | $500 | $1000 | $2000 | $4000 | |||||
| Estimated No. of Visitors each month | 1000+ | 2000+ | 4000+ | 8000+ | |||||
| Google Adwords Management | |||||||||
| Microsoft adCenter | |||||||||
| Yahoo Search Marketing | |||||||||
|
|||||||||
| Initial Consultation | |||||||||
| Account Setup | |||||||||
|
|||||||||
| Included Keyword | 250 | 500 | 750 | 1000 | |||||
| Keyword Research | |||||||||
| Ad Groups Creation | |||||||||
| Bid Management | |||||||||
| Budget Management | |||||||||
| Negative Keywords Research | |||||||||
| Day Parting | |||||||||
| Different Ads (A/B ad copy) Testing | |||||||||
| Geo Targeting | |||||||||
| Local Search Campaigns (if applicable | |||||||||
| Conversion Tracking | |||||||||
|
|||||||||
| Image Ads | 1 | 3 | 5 | ||||||
| Landing Page Consultation | 1 | 3 | 5 | ||||||
| Website Optimizer(if application) | |||||||||
| Click Fraud Analysis & Support | |||||||||
|
|||||||||
| Account Setup | |||||||||
| Analysis & Monitoring | |||||||||
| Funnel Tracking | |||||||||
|
|||||||||
| Weekly Reports | |||||||||
| Monthly Reports | |||||||||
| ROI Analysis | |||||||||
|
|||||||||
| Chat | |||||||||
| Telephone | |||||||||
Important Notes:
|
|||||||||
|
||||||
![]() |
||||||
|
||||||
|




